SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.420000e-03 2.310000e-11 2.380042e-03 6.120000e-06 2.390000e-06 7.396500e-01 1.241900e-01 1.361400e-01 2.910000e-03 -1.850000e-03 -1.060000e-03 -6.660000e-05 -9.490000e-05 1.410000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.530000e-03 2.310000e-11 2.435028e-03 5.580000e-06 2.180000e-06 7.338700e-01 1.258000e-01 1.403300e-01 2.980000e-03 -1.890000e-03 -1.090000e-03 -6.960000e-05 -9.970000e-05 1.170000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.630000e-03 2.310000e-11 2.490015e-03 5.360000e-06 2.120000e-06 7.283800e-01 1.271400e-01 1.444800e-01 3.050000e-03 -1.930000e-03 -1.120000e-03 -6.980000e-05 -1.160000e-04 8.530000e-06 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.710000e-03 2.310000e-11 2.530000e-03 5.220000e-06 2.080000e-06 7.246100e-01 1.283200e-01 1.470700e-01 3.100000e-03 -1.960000e-03 -1.130000e-03 -7.200000e-05 -1.330000e-04 8.900000e-07 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.780000e-03 2.310000e-11 2.570001e-03 4.950000e-06 2.010000e-06 7.209900e-01 1.294100e-01 1.496100e-01 3.150000e-03 -1.990000e-03 -1.160000e-03 -7.410000e-05 -1.300000e-04 -2.300000e-06 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.830000e-03 2.310000e-11 2.600041e-03 4.900000e-06 2.020000e-06 7.189400e-01 1.294400e-01 1.516100e-01 3.180000e-03 -2.020000e-03 -1.160000e-03 -7.590000e-05 -1.320000e-04 -1.460000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.890000e-03 2.310000e-11 2.625047e-03 4.800000e-06 2.000000e-06 7.168400e-01 1.295200e-01 1.536300e-01 3.210000e-03 -2.040000e-03 -1.170000e-03 -6.770000e-05 -1.320000e-04 -1.570000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.920000e-03 2.310000e-11 2.650124e-03 4.920000e-06 2.100000e-06 7.163500e-01 1.287700e-01 1.548800e-01 3.240000e-03 -2.060000e-03 -1.180000e-03 -6.720000e-05 -1.280000e-04 -2.560000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 4.960000e-03 2.310000e-11 2.670110e-03 4.690000e-06 2.010000e-06 7.153700e-01 1.282300e-01 1.564100e-01 3.260000e-03 -2.080000e-03 -1.180000e-03 -5.760000e-05 -1.270000e-04 -2.420000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.000000e-03 2.310000e-11 2.695136e-03 4.760000e-06 2.070000e-06 7.146100e-01 1.278900e-01 1.575100e-01 3.290000e-03 -2.100000e-03 -1.190000e-03 -5.200000e-05 -1.200000e-04 -2.710000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.020000e-03 2.310000e-11 2.705087e-03 4.640000e-06 2.020000e-06 7.146600e-01 1.270900e-01 1.582400e-01 3.300000e-03 -2.110000e-03 -1.190000e-03 -4.790000e-05 -1.180000e-04 -2.170000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.050000e-03 2.310000e-11 2.725093e-03 4.470000e-06 1.960000e-06 7.136100e-01 1.264700e-01 1.599300e-01 3.320000e-03 -2.130000e-03 -1.190000e-03 -4.700000e-05 -1.180000e-04 -2.250000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.070000e-03 2.310000e-11 2.740067e-03 4.400000e-06 1.940000e-06 7.134800e-01 1.256600e-01 1.608700e-01 3.330000e-03 -2.150000e-03 -1.190000e-03 -4.590000e-05 -1.170000e-04 -1.910000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.100000e-03 2.310000e-11 2.755020e-03 4.370000e-06 1.950000e-06 7.129100e-01 1.248200e-01 1.622600e-01 3.350000e-03 -2.160000e-03 -1.190000e-03 -4.150000e-05 -1.210000e-04 -1.060000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.120000e-03 2.310000e-11 2.770021e-03 4.360000e-06 1.950000e-06 7.135500e-01 1.235700e-01 1.628900e-01 3.360000e-03 -2.180000e-03 -1.180000e-03 -3.980000e-05 -1.160000e-04 -1.080000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.140000e-03 2.310000e-11 2.780000e-03 4.440000e-06 2.030000e-06 7.132800e-01 1.224500e-01 1.642800e-01 3.370000e-03 -2.190000e-03 -1.180000e-03 -3.780000e-05 -1.110000e-04 -7.330000e-07 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.160000e-03 2.310000e-11 2.795000e-03 4.320000e-06 1.980000e-06 7.130100e-01 1.218400e-01 1.651600e-01 3.380000e-03 -2.210000e-03 -1.170000e-03 -3.570000e-05 -1.140000e-04 -4.650000e-07 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.170000e-03 2.310000e-11 2.805007e-03 4.380000e-06 2.020000e-06 7.137700e-01 1.210600e-01 1.651700e-01 3.390000e-03 -2.220000e-03 -1.170000e-03 -3.430000e-05 -1.190000e-04 6.340000e-06 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.190000e-03 2.310000e-11 2.815022e-03 4.410000e-06 2.060000e-06 7.140800e-01 1.202400e-01 1.656800e-01 3.400000e-03 -2.230000e-03 -1.170000e-03 -3.050000e-05 -1.230000e-04 1.120000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.200000e-03 2.310000e-11 2.825098e-03 4.260000e-06 1.990000e-06 7.137000e-01 1.197100e-01 1.666000e-01 3.410000e-03 -2.240000e-03 -1.170000e-03 -2.940000e-05 -1.090000e-04 2.350000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.210000e-03 2.310000e-11 2.835105e-03 4.310000e-06 2.040000e-06 7.134900e-01 1.191300e-01 1.673700e-01 3.410000e-03 -2.260000e-03 -1.160000e-03 -2.900000e-05 -1.110000e-04 2.440000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.240000e-03 2.310000e-11 2.850210e-03 4.350000e-06 2.090000e-06 7.135400e-01 1.189200e-01 1.675400e-01 3.430000e-03 -2.270000e-03 -1.160000e-03 -2.960000e-05 -1.170000e-04 3.460000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.260000e-03 2.310000e-11 2.865226e-03 4.320000e-06 2.090000e-06 7.128400e-01 1.188300e-01 1.683300e-01 3.440000e-03 -2.290000e-03 -1.150000e-03 -2.920000e-05 -1.180000e-04 3.600000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.280000e-03 2.310000e-11 2.880236e-03 4.120000e-06 1.990000e-06 7.131000e-01 1.181800e-01 1.687300e-01 3.460000e-03 -2.300000e-03 -1.150000e-03 -2.940000e-05 -1.160000e-04 3.690000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.300000e-03 2.310000e-11 2.890224e-03 4.130000e-06 2.000000e-06 7.129800e-01 1.181600e-01 1.688600e-01 3.460000e-03 -2.320000e-03 -1.150000e-03 -2.770000e-05 -1.160000e-04 3.600000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.310000e-03 2.310000e-11 2.900335e-03 4.110000e-06 2.020000e-06 7.138400e-01 1.172800e-01 1.688800e-01 3.470000e-03 -2.330000e-03 -1.150000e-03 -2.560000e-05 -1.180000e-04 4.410000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.340000e-03 2.310000e-11 2.915506e-03 4.090000e-06 2.040000e-06 7.137600e-01 1.166000e-01 1.696500e-01 3.490000e-03 -2.340000e-03 -1.150000e-03 -2.290000e-05 -1.270000e-04 5.430000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.370000e-03 2.310000e-11 2.935603e-03 4.060000e-06 2.040000e-06 7.134900e-01 1.161500e-01 1.703600e-01 3.510000e-03 -2.360000e-03 -1.150000e-03 -3.150000e-05 -1.270000e-04 5.950000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.400000e-03 2.310000e-11 2.945702e-03 3.830000e-06 1.900000e-06 7.134400e-01 1.158700e-01 1.706900e-01 3.520000e-03 -2.370000e-03 -1.150000e-03 -3.250000e-05 -1.270000e-04 6.430000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.420000e-03 2.310000e-11 2.960945e-03 3.910000e-06 1.980000e-06 7.133000e-01 1.152900e-01 1.714100e-01 3.540000e-03 -2.380000e-03 -1.160000e-03 -3.260000e-05 -1.180000e-04 7.480000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.440000e-03 2.310000e-11 2.976017e-03 3.800000e-06 1.930000e-06 7.135500e-01 1.147600e-01 1.716900e-01 3.550000e-03 -2.400000e-03 -1.150000e-03 -2.920000e-05 -1.180000e-04 7.780000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.460000e-03 2.310000e-11 2.986327e-03 3.830000e-06 1.970000e-06 7.143800e-01 1.139100e-01 1.717100e-01 3.560000e-03 -2.410000e-03 -1.160000e-03 -3.060000e-05 -1.220000e-04 8.900000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.490000e-03 2.310000e-11 3.006549e-03 3.850000e-06 2.020000e-06 7.144400e-01 1.135900e-01 1.719800e-01 3.590000e-03 -2.420000e-03 -1.160000e-03 -2.270000e-05 -1.150000e-04 9.650000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.510000e-03 2.310000e-11 3.021491e-03 3.840000e-06 2.020000e-06 7.142700e-01 1.132200e-01 1.725000e-01 3.600000e-03 -2.440000e-03 -1.160000e-03 -2.810000e-05 -1.210000e-04 9.490000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.540000e-03 2.310000e-11 3.036531e-03 3.730000e-06 1.970000e-06 7.136100e-01 1.130900e-01 1.733000e-01 3.620000e-03 -2.450000e-03 -1.160000e-03 -2.280000e-05 -1.180000e-04 9.640000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.580000e-03 2.310000e-11 3.056669e-03 3.670000e-06 1.950000e-06 7.129400e-01 1.134400e-01 1.736200e-01 3.640000e-03 -2.470000e-03 -1.170000e-03 -2.240000e-05 -1.080000e-04 1.010000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.590000e-03 2.310000e-11 3.066798e-03 3.640000e-06 1.950000e-06 7.146100e-01 1.125200e-01 1.728700e-01 3.650000e-03 -2.480000e-03 -1.170000e-03 -1.990000e-05 -1.010000e-04 1.050000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.630000e-03 2.310000e-11 3.086996e-03 3.530000e-06 1.910000e-06 7.130800e-01 1.127100e-01 1.742200e-01 3.670000e-03 -2.500000e-03 -1.170000e-03 -1.620000e-05 -1.080000e-04 1.110000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.660000e-03 2.310000e-11 3.107204e-03 3.460000e-06 1.890000e-06 7.126900e-01 1.121700e-01 1.751400e-01 3.690000e-03 -2.520000e-03 -1.170000e-03 -1.690000e-05 -1.060000e-04 1.170000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.690000e-03 2.310000e-11 3.117234e-03 3.450000e-06 1.890000e-06 7.128500e-01 1.120000e-01 1.751600e-01 3.700000e-03 -2.530000e-03 -1.170000e-03 -1.630000e-05 -1.050000e-04 1.180000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.710000e-03 2.310000e-11 3.132377e-03 3.400000e-06 1.880000e-06 7.134400e-01 1.116100e-01 1.749500e-01 3.720000e-03 -2.540000e-03 -1.180000e-03 -2.310000e-05 -9.560000e-05 1.220000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.750000e-03 2.310000e-11 3.157281e-03 3.440000e-06 1.930000e-06 7.136300e-01 1.113400e-01 1.750300e-01 3.750000e-03 -2.560000e-03 -1.190000e-03 -2.040000e-05 -7.630000e-05 1.200000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.780000e-03 2.310000e-11 3.171908e-03 3.380000e-06 1.910000e-06 7.131900e-01 1.110300e-01 1.757800e-01 3.760000e-03 -2.580000e-03 -1.190000e-03 -2.260000e-05 -7.650000e-05 1.100000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.800000e-03 2.310000e-11 3.186831e-03 3.330000e-06 1.890000e-06 7.133100e-01 1.108600e-01 1.758300e-01 3.780000e-03 -2.590000e-03 -1.190000e-03 -1.750000e-05 -6.860000e-05 1.080000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.840000e-03 2.310000e-11 3.206922e-03 3.290000e-06 1.890000e-06 7.133900e-01 1.100900e-01 1.765200e-01 3.800000e-03 -2.610000e-03 -1.190000e-03 -1.650000e-05 -6.820000e-05 1.110000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.870000e-03 2.310000e-11 3.226910e-03 3.220000e-06 1.860000e-06 7.133500e-01 1.096600e-01 1.770000e-01 3.820000e-03 -2.630000e-03 -1.190000e-03 -1.690000e-05 -5.980000e-05 1.110000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.910000e-03 2.310000e-11 3.251827e-03 3.240000e-06 1.900000e-06 7.125700e-01 1.094800e-01 1.779500e-01 3.850000e-03 -2.650000e-03 -1.190000e-03 -1.390000e-05 -5.490000e-05 1.090000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.930000e-03 2.310000e-11 3.266656e-03 3.260000e-06 1.930000e-06 7.128100e-01 1.088200e-01 1.783800e-01 3.860000e-03 -2.670000e-03 -1.190000e-03 -1.180000e-05 -5.230000e-05 1.040000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 5.970000e-03 2.310000e-11 3.286614e-03 3.250000e-06 1.950000e-06 7.116100e-01 1.088500e-01 1.795400e-01 3.880000e-03 -2.690000e-03 -1.200000e-03 -6.910000e-06 -4.270000e-05 1.030000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.000000e-03 2.310000e-11 3.301734e-03 3.400000e-06 2.060000e-06 7.116900e-01 1.083800e-01 1.799300e-01 3.900000e-03 -2.700000e-03 -1.200000e-03 -3.070000e-06 -3.860000e-05 1.070000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.040000e-03 2.310000e-11 3.326754e-03 3.420000e-06 2.120000e-06 7.115700e-01 1.078200e-01 1.806000e-01 3.930000e-03 -2.720000e-03 -1.200000e-03 -2.050000e-06 -3.120000e-05 1.080000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.070000e-03 2.310000e-11 3.346775e-03 3.430000e-06 2.140000e-06 7.111000e-01 1.074500e-01 1.814500e-01 3.950000e-03 -2.740000e-03 -1.210000e-03 -1.990000e-06 -1.840000e-05 1.090000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.100000e-03 2.310000e-11 3.361833e-03 3.600000e-06 2.290000e-06 7.116100e-01 1.068100e-01 1.815800e-01 3.960000e-03 -2.760000e-03 -1.210000e-03 -1.500000e-06 -1.500000e-05 1.110000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.130000e-03 2.310000e-11 3.381662e-03 3.650000e-06 2.360000e-06 7.114800e-01 1.061800e-01 1.823400e-01 3.980000e-03 -2.780000e-03 -1.210000e-03 -6.230000e-07 -1.320000e-05 1.060000e-04 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.160000e-03 2.310000e-11 3.396423e-03 3.550000e-06 2.290000e-06 7.118500e-01 1.049000e-01 1.832600e-01 4.000000e-03 -2.790000e-03 -1.200000e-03 -1.490000e-06 -1.900000e-05 9.830000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.200000e-03 2.310000e-11 3.421444e-03 3.430000e-06 2.230000e-06 7.108200e-01 1.045800e-01 1.846000e-01 4.020000e-03 -2.820000e-03 -1.210000e-03 4.250000e-06 -1.560000e-05 9.940000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.230000e-03 2.310000e-11 3.436355e-03 3.480000e-06 2.310000e-06 7.102900e-01 1.043300e-01 1.853800e-01 4.040000e-03 -2.830000e-03 -1.210000e-03 2.310000e-06 -2.000000e-05 9.650000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
SVM DVM diffStress stressFieldErr strainrateFieldErr basalact prismact pyramact s11 s22 s33 s23 s13 s12 d11 d22 d33 d23 d13 d12 6.250000e-03 2.310000e-11 3.456292e-03 3.420000e-06 2.270000e-06 7.112100e-01 1.032900e-01 1.855000e-01 4.060000e-03 -2.850000e-03 -1.210000e-03 4.940000e-06 -3.020000e-05 9.450000e-05 2.000000e-11 -2.000000e-11 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 
